»ç¿ë·® Åë°è: www.dongwonit.co.kr

Åë°è ±â°£: December 2017
ÃÖÁ¾ °»½ÅÀÏ 06-Dec-2017 06:02 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è December 2017
ÃÑ È÷Æ®¼ö 2088
ÃÑ ÆÄÀϼö 1958
Àüü Pages 410
Àüü Visits 198
ÃÑ KByte 15893
ÃÑ °³º° »çÀÌÆ® 196
ÃÑ °³º° URL 152
. Æò±Õ Max
Hits per Hour 14 165
Hits per Day 348 511
Files per Day 326 488
Pages per Day 68 156
Sites per Day 32 78
Visits per Day 33 50
KBytes per Day 2649 4679
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 93.77% 1958
Code 400 - Bad Request 0.05% 1
Code 404 - Not Found 6.18% 129

Daily usage for December 2017

ÀϺ° Åë°è December 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 402 19.25% 382 19.51% 68 16.59% 50 25.25% 58 29.59% 2931 18.45%
2 363 17.39% 327 16.70% 83 20.24% 37 18.69% 53 27.04% 2967 18.67%
3 342 16.38% 324 16.55% 39 9.51% 26 13.13% 78 39.80% 2180 13.72%
4 511 24.47% 488 24.92% 48 11.71% 37 18.69% 46 23.47% 2797 17.60%
5 445 21.31% 418 21.35% 156 38.05% 35 17.68% 30 15.31% 4679 29.44%
6 25 1.20% 19 0.97% 16 3.90% 13 6.57% 11 5.61% 339 2.13%

Hourly usage for December 2017

½Ã°£´ëº° Åë°è December 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 20 121 5.80% 19 116 5.92% 2 16 3.90% 131 787 4.95%
1 13 79 3.78% 11 67 3.42% 2 13 3.17% 82 492 3.10%
2 8 53 2.54% 7 47 2.40% 1 6 1.46% 52 311 1.95%
3 5 33 1.58% 5 32 1.63% 2 17 4.15% 84 501 3.15%
4 23 139 6.66% 22 133 6.79% 1 11 2.68% 119 711 4.48%
5 14 86 4.12% 13 78 3.98% 4 25 6.10% 127 760 4.78%
6 4 29 1.39% 4 26 1.33% 1 8 1.95% 37 223 1.40%
7 2 16 0.77% 1 11 0.56% 1 9 2.20% 32 190 1.20%
8 1 6 0.29% 0 5 0.26% 0 5 1.22% 18 109 0.69%
9 9 57 2.73% 9 54 2.76% 1 7 1.71% 57 342 2.15%
10 19 119 5.70% 18 113 5.77% 1 8 1.95% 100 597 3.76%
11 10 63 3.02% 8 52 2.66% 2 14 3.41% 81 484 3.05%
12 11 68 3.26% 11 66 3.37% 1 6 1.46% 68 406 2.56%
13 6 37 1.77% 5 31 1.58% 4 28 6.83% 109 655 4.12%
14 54 324 15.52% 52 316 16.14% 3 20 4.88% 266 1598 10.06%
15 4 24 1.15% 3 23 1.17% 2 12 2.93% 51 307 1.93%
16 1 11 0.53% 1 11 0.56% 0 5 1.22% 20 122 0.77%
17 34 206 9.87% 32 196 10.01% 2 12 2.93% 189 1136 7.15%
18 9 55 2.63% 8 52 2.66% 1 11 2.68% 50 299 1.88%
19 9 54 2.59% 8 51 2.60% 1 11 2.68% 76 456 2.87%
20 28 168 8.05% 26 158 8.07% 17 107 26.10% 477 2863 18.02%
21 38 231 11.06% 36 220 11.24% 5 35 8.54% 291 1746 10.99%
22 11 68 3.26% 10 65 3.32% 2 14 3.41% 83 496 3.12%
23 6 41 1.96% 5 35 1.79% 1 10 2.44% 50 299 1.88%

ȗˤ 30 / 152 URL
# Hits KBytes URL
1 187 8.96% 3329 20.95% /
2 64 3.07% 54 0.34% /include/dongwonit.css
3 58 2.78% 1570 9.88% /asapro/board/list.htm
4 58 2.78% 420 2.64% /images/topmenu.swf
5 16 0.77% 533 3.36% /asapro/board/download.htm
6 12 0.57% 325 2.05% /asapro/board/show.htm
7 10 0.48% 206 1.30% /asapro/ordernq.html
8 8 0.38% 202 1.27% /projector/
9 7 0.34% 22 0.14% /asapro/board/setup.htm
10 7 0.34% 226 1.42% /projector/dlp380n.html
11 5 0.24% 123 0.77% /aircleaner/dwhaf230b.html
12 5 0.24% 94 0.59% /ezmaster/
13 5 0.24% 142 0.89% /microscope/dms.html
14 5 0.24% 88 0.55% /multiroom/
15 5 0.24% 101 0.64% /screen/
16 4 0.19% 98 0.61% /aircleaner/dw35n1.html
17 4 0.19% 115 0.72% /microscope/
18 4 0.19% 111 0.70% /microscope/dums.html
19 4 0.19% 133 0.84% /multiroom/drs840_1000.html
20 3 0.14% 74 0.47% /aircleaner/useeffect.html
21 3 0.14% 67 0.42% /screen/eltscreen.html
22 2 0.10% 41 0.26% /accessory/
23 2 0.10% 44 0.27% /aircleaner/
24 2 0.10% 46 0.29% /aircleaner/4stepfilter.html
25 2 0.10% 49 0.31% /aircleaner/dwhaf150b.html
26 2 0.10% 44 0.28% /avamp/
27 2 0.10% 56 0.35% /microscope/3eyem.html
28 2 0.10% 59 0.37% /microscope/digitalm.html
29 2 0.10% 48 0.30% /microscope/oam24sg.html
30 2 0.10% 65 0.41% /microscope/osm1u.html

ȗˤ 10 / 152 URL By KBytes
# Hits KBytes URL
1 187 8.96% 3329 20.95% /
2 58 2.78% 1570 9.88% /asapro/board/list.htm
3 16 0.77% 533 3.36% /asapro/board/download.htm
4 58 2.78% 420 2.64% /images/topmenu.swf
5 12 0.57% 325 2.05% /asapro/board/show.htm
6 7 0.34% 226 1.42% /projector/dlp380n.html
7 10 0.48% 206 1.30% /asapro/ordernq.html
8 8 0.38% 202 1.27% /projector/
9 5 0.24% 142 0.89% /microscope/dms.html
10 4 0.19% 133 0.84% /multiroom/drs840_1000.html

ȗˤ 10 / 26 Total Entry Pages
# Hits Visits URL
1 187 8.96% 131 66.84% /
2 58 2.78% 12 6.12% /asapro/board/list.htm
3 8 0.38% 6 3.06% /projector/
4 10 0.48% 4 2.04% /asapro/ordernq.html
5 5 0.24% 4 2.04% /microscope/dms.html
6 7 0.34% 3 1.53% /asapro/board/setup.htm
7 12 0.57% 3 1.53% /asapro/board/show.htm
8 5 0.24% 3 1.53% /ezmaster/
9 4 0.19% 3 1.53% /microscope/dums.html
10 7 0.34% 3 1.53% /projector/dlp380n.html

ȗˤ 10 / 27 Total Exit Pages
# Hits Visits URL
1 187 8.96% 128 66.67% /
2 58 2.78% 10 5.21% /asapro/board/list.htm
3 10 0.48% 8 4.17% /asapro/ordernq.html
4 8 0.38% 6 3.12% /projector/
5 7 0.34% 4 2.08% /projector/dlp380n.html
6 5 0.24% 3 1.56% /ezmaster/
7 5 0.24% 3 1.56% /microscope/dms.html
8 5 0.24% 3 1.56% /multiroom/
9 5 0.24% 3 1.56% /screen/
10 5 0.24% 2 1.04% /aircleaner/dwhaf230b.html

»óÀ§ 30 / 196 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 601 28.78% 589 30.08% 2823 17.76% 9 4.55% 123.143.201.78
2 534 25.57% 523 26.71% 2581 16.24% 6 3.03% 123.143.201.76
3 106 5.08% 97 4.95% 2524 15.88% 1 0.51% 121.189.37.13
4 63 3.02% 60 3.06% 220 1.38% 1 0.51% 221.151.165.49
5 46 2.20% 37 1.89% 607 3.82% 18 9.09% 121.147.42.17
6 31 1.48% 27 1.38% 560 3.53% 1 0.51% 14.63.197.234
7 28 1.34% 28 1.43% 239 1.50% 3 1.52% 40.77.167.43
8 27 1.29% 22 1.12% 469 2.95% 17 8.59% 119.207.72.108
9 27 1.29% 24 1.23% 398 2.50% 15 7.58% 119.207.72.110
10 25 1.20% 25 1.28% 185 1.16% 2 1.01% 207.46.13.5
11 22 1.05% 18 0.92% 244 1.54% 2 1.01% 220.69.200.64
12 21 1.01% 17 0.87% 272 1.71% 11 5.56% 119.207.72.109
13 20 0.96% 20 1.02% 126 0.80% 4 2.02% 207.46.13.110
14 18 0.86% 16 0.82% 533 3.36% 1 0.51% 173.249.13.84
15 18 0.86% 17 0.87% 79 0.50% 2 1.01% 40.77.167.51
16 17 0.81% 17 0.87% 63 0.40% 0 0.00% 131.253.27.67
17 17 0.81% 16 0.82% 194 1.22% 3 1.52% 207.46.13.191
18 14 0.67% 13 0.66% 162 1.02% 2 1.01% 207.46.13.142
19 14 0.67% 14 0.72% 80 0.50% 1 0.51% 207.46.13.32
20 14 0.67% 10 0.51% 223 1.40% 6 3.03% 66.249.64.24
21 13 0.62% 12 0.61% 14 0.09% 0 0.00% 40.77.178.29
22 10 0.48% 8 0.41% 129 0.81% 6 3.03% 222.111.199.162
23 10 0.48% 4 0.20% 80 0.51% 3 1.52% 37.9.113.113
24 10 0.48% 9 0.46% 100 0.63% 1 0.51% 40.77.167.34
25 9 0.43% 8 0.41% 181 1.14% 5 2.53% 119.207.72.111
26 9 0.43% 6 0.31% 120 0.76% 3 1.52% 121.189.37.49
27 9 0.43% 9 0.46% 130 0.82% 9 4.55% 221.145.183.171
28 9 0.43% 8 0.41% 83 0.52% 0 0.00% 40.77.167.14
29 9 0.43% 9 0.46% 98 0.61% 2 1.01% 40.77.167.19
30 8 0.38% 5 0.26% 100 0.63% 5 2.53% 178.255.215.88

»óÀ§ 10 / 196 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 601 28.78% 589 30.08% 2823 17.76% 9 4.55% 123.143.201.78
2 534 25.57% 523 26.71% 2581 16.24% 6 3.03% 123.143.201.76
3 106 5.08% 97 4.95% 2524 15.88% 1 0.51% 121.189.37.13
4 46 2.20% 37 1.89% 607 3.82% 18 9.09% 121.147.42.17
5 31 1.48% 27 1.38% 560 3.53% 1 0.51% 14.63.197.234
6 18 0.86% 16 0.82% 533 3.36% 1 0.51% 173.249.13.84
7 27 1.29% 22 1.12% 469 2.95% 17 8.59% 119.207.72.108
8 27 1.29% 24 1.23% 398 2.50% 15 7.58% 119.207.72.110
9 21 1.01% 17 0.87% 272 1.71% 11 5.56% 119.207.72.109
10 22 1.05% 18 0.92% 244 1.54% 2 1.01% 220.69.200.64

Usage by Country for December 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 2088 100.00% 1958 100.00% 15893 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23