»ç¿ë·® Åë°è: www.dongwonit.co.kr

Åë°è ±â°£: November 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Dec-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è November 2017
ÃÑ È÷Æ®¼ö 14973
ÃÑ ÆÄÀϼö 13207
Àüü Pages 3435
Àüü Visits 1374
ÃÑ KByte 115832
ÃÑ °³º° »çÀÌÆ® 555
ÃÑ °³º° URL 267
. Æò±Õ Max
Hits per Hour 20 1945
Hits per Day 499 2480
Files per Day 440 2400
Pages per Day 114 398
Sites per Day 18 92
Visits per Day 45 71
KBytes per Day 3861 11548
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 88.21% 13207
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 3.20% 479
Code 400 - Bad Request 0.15% 22
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 8.41% 1259
Code 406 - Not Acceptable 0.02% 3

Daily usage for November 2017

ÀϺ° Åë°è November 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 785 5.24% 719 5.44% 231 6.72% 35 2.55% 61 10.99% 8835 7.63%
2 627 4.19% 604 4.57% 398 11.59% 28 2.04% 26 4.68% 11548 9.97%
3 496 3.31% 467 3.54% 155 4.51% 37 2.69% 42 7.57% 5149 4.45%
4 273 1.82% 247 1.87% 34 0.99% 26 1.89% 21 3.78% 1634 1.41%
5 456 3.05% 375 2.84% 126 3.67% 39 2.84% 45 8.11% 3330 2.87%
6 216 1.44% 196 1.48% 56 1.63% 47 3.42% 29 5.23% 1747 1.51%
7 340 2.27% 319 2.42% 67 1.95% 46 3.35% 32 5.77% 2437 2.10%
8 382 2.55% 352 2.67% 111 3.23% 40 2.91% 57 10.27% 3441 2.97%
9 852 5.69% 560 4.24% 84 2.45% 57 4.15% 47 8.47% 4430 3.82%
10 199 1.33% 177 1.34% 47 1.37% 38 2.77% 43 7.75% 1348 1.16%
11 293 1.96% 265 2.01% 69 2.01% 32 2.33% 29 5.23% 2410 2.08%
12 254 1.70% 180 1.36% 116 3.38% 30 2.18% 24 4.32% 2423 2.09%
13 192 1.28% 158 1.20% 101 2.94% 37 2.69% 30 5.41% 2516 2.17%
14 380 2.54% 346 2.62% 116 3.38% 40 2.91% 53 9.55% 3340 2.88%
15 620 4.14% 573 4.34% 70 2.04% 42 3.06% 34 6.13% 3742 3.23%
16 415 2.77% 371 2.81% 71 2.07% 51 3.71% 48 8.65% 2794 2.41%
17 325 2.17% 278 2.10% 89 2.59% 42 3.06% 31 5.59% 2632 2.27%
18 457 3.05% 418 3.16% 73 2.13% 58 4.22% 53 9.55% 3100 2.68%
19 471 3.15% 390 2.95% 149 4.34% 59 4.29% 26 4.68% 3943 3.40%
20 720 4.81% 447 3.38% 136 3.96% 51 3.71% 58 10.45% 4345 3.75%
21 404 2.70% 355 2.69% 129 3.76% 63 4.59% 51 9.19% 3968 3.43%
22 434 2.90% 389 2.95% 119 3.46% 55 4.00% 33 5.95% 3788 3.27%
23 444 2.97% 396 3.00% 148 4.31% 47 3.42% 31 5.59% 4316 3.73%
24 410 2.74% 346 2.62% 110 3.20% 51 3.71% 38 6.85% 3352 2.89%
25 345 2.30% 323 2.45% 85 2.47% 71 5.17% 47 8.47% 2969 2.56%
26 453 3.03% 411 3.11% 128 3.73% 64 4.66% 62 11.17% 4150 3.58%
27 2480 16.56% 2400 18.17% 167 4.86% 67 4.88% 92 16.58% 9142 7.89%
28 323 2.16% 279 2.11% 101 2.94% 38 2.77% 29 5.23% 2793 2.41%
29 595 3.97% 564 4.27% 94 2.74% 46 3.35% 46 8.29% 4054 3.50%
30 332 2.22% 302 2.29% 55 1.60% 38 2.77% 38 6.85% 2157 1.86%

Hourly usage for November 2017

½Ã°£´ëº° Åë°è November 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 21 640 4.27% 19 589 4.46% 3 94 2.74% 139 4159 3.59%
1 22 664 4.43% 20 621 4.70% 3 90 2.62% 142 4267 3.68%
2 12 388 2.59% 10 323 2.45% 6 180 5.24% 143 4296 3.71%
3 10 305 2.04% 9 276 2.09% 2 81 2.36% 93 2776 2.40%
4 16 502 3.35% 15 475 3.60% 3 91 2.65% 123 3681 3.18%
5 16 509 3.40% 15 469 3.55% 5 151 4.40% 168 5034 4.35%
6 17 523 3.49% 15 462 3.50% 5 154 4.48% 160 4807 4.15%
7 82 2478 16.55% 79 2370 17.95% 6 207 6.03% 310 9314 8.04%
8 18 551 3.68% 16 480 3.63% 6 198 5.76% 182 5455 4.71%
9 11 349 2.33% 10 327 2.48% 1 58 1.69% 82 2459 2.12%
10 11 345 2.30% 10 323 2.45% 2 67 1.95% 84 2509 2.17%
11 11 338 2.26% 10 309 2.34% 2 69 2.01% 83 2493 2.15%
12 33 1016 6.79% 31 947 7.17% 16 506 14.73% 496 14877 12.84%
13 19 573 3.83% 17 522 3.95% 4 132 3.84% 145 4361 3.76%
14 18 551 3.68% 12 366 2.77% 2 66 1.92% 101 3022 2.61%
15 19 574 3.83% 17 525 3.98% 6 180 5.24% 202 6053 5.23%
16 19 582 3.89% 14 427 3.23% 5 169 4.92% 170 5112 4.41%
17 21 646 4.31% 19 587 4.44% 2 87 2.53% 140 4203 3.63%
18 16 509 3.40% 15 460 3.48% 2 79 2.30% 111 3340 2.88%
19 31 947 6.32% 21 632 4.79% 4 144 4.19% 168 5048 4.36%
20 20 601 4.01% 17 512 3.88% 5 177 5.15% 161 4820 4.16%
21 11 334 2.23% 9 288 2.18% 5 150 4.37% 163 4898 4.23%
22 14 449 3.00% 13 413 3.13% 4 130 3.78% 134 4032 3.48%
23 19 599 4.00% 16 504 3.82% 5 175 5.09% 161 4816 4.16%

ȗˤ 30 / 267 URL
# Hits KBytes URL
1 1141 7.62% 20885 18.03% /
2 475 3.17% 13580 11.72% /asapro/board/list.htm
3 432 2.89% 342 0.30% /include/dongwonit.css
4 389 2.60% 10559 9.12% /asapro/board/show.htm
5 355 2.37% 2453 2.12% /images/topmenu.swf
6 105 0.70% 2980 2.57% /asapro/board/download.htm
7 58 0.39% 1196 1.03% /asapro/ordernq.html
8 46 0.31% 1281 1.11% /webboard/sitemap.html
9 45 0.30% 788 0.68% /multiroom/
10 44 0.29% 893 0.77% /screen/
11 42 0.28% 1205 1.04% /microscope/
12 41 0.27% 775 0.67% /ezmaster/
13 40 0.27% 917 0.79% /aircleaner/4stepfilter.html
14 39 0.26% 1260 1.09% /projector/dlp380n.html
15 34 0.23% 859 0.74% /projector/
16 32 0.21% 790 0.68% /aircleaner/useeffect.html
17 29 0.19% 632 0.55% /aircleaner/
18 29 0.19% 825 0.71% /microscope/dms.html
19 29 0.19% 191 0.17% /~AsaProgram/asapro/board/js/board_preCheck.js
20 28 0.19% 758 0.65% /microscope/3eyem.html
21 27 0.18% 897 0.77% /multiroom/drs840_1000.html
22 26 0.17% 937 0.81% /projector/dlp1000.html
23 25 0.17% 610 0.53% /aircleaner/dwhaf150b.html
24 25 0.17% 613 0.53% /aircleaner/dwhaf230b.html
25 24 0.16% 727 0.63% /ezmaster/debm150.html
26 24 0.16% 579 0.50% /microscope/oam24sg.html
27 23 0.15% 674 0.58% /microscope/digitalm.html
28 23 0.15% 771 0.67% /projector/dlp520.html
29 21 0.14% 512 0.44% /aircleaner/dw35n1.html
30 21 0.14% 585 0.51% /microscope/dums.html

ȗˤ 10 / 267 URL By KBytes
# Hits KBytes URL
1 1141 7.62% 20885 18.03% /
2 475 3.17% 13580 11.72% /asapro/board/list.htm
3 389 2.60% 10559 9.12% /asapro/board/show.htm
4 105 0.70% 2980 2.57% /asapro/board/download.htm
5 355 2.37% 2453 2.12% /images/topmenu.swf
6 46 0.31% 1281 1.11% /webboard/sitemap.html
7 39 0.26% 1260 1.09% /projector/dlp380n.html
8 42 0.28% 1205 1.04% /microscope/
9 58 0.39% 1196 1.03% /asapro/ordernq.html
10 26 0.17% 937 0.81% /projector/dlp1000.html

ȗˤ 10 / 49 Total Entry Pages
# Hits Visits URL
1 1141 7.62% 833 62.16% /
2 389 2.60% 123 9.18% /asapro/board/show.htm
3 475 3.17% 104 7.76% /asapro/board/list.htm
4 58 0.39% 29 2.16% /asapro/ordernq.html
5 45 0.30% 18 1.34% /multiroom/
6 44 0.29% 17 1.27% /screen/
7 46 0.31% 16 1.19% /webboard/sitemap.html
8 41 0.27% 14 1.04% /ezmaster/
9 40 0.27% 13 0.97% /aircleaner/4stepfilter.html
10 28 0.19% 13 0.97% /microscope/3eyem.html

ȗˤ 10 / 51 Total Exit Pages
# Hits Visits URL
1 1141 7.62% 799 59.90% /
2 389 2.60% 124 9.30% /asapro/board/show.htm
3 475 3.17% 118 8.85% /asapro/board/list.htm
4 58 0.39% 30 2.25% /asapro/ordernq.html
5 45 0.30% 18 1.35% /multiroom/
6 44 0.29% 17 1.27% /screen/
7 41 0.27% 14 1.05% /ezmaster/
8 29 0.19% 14 1.05% /microscope/dms.html
9 34 0.23% 14 1.05% /projector/
10 39 0.26% 14 1.05% /projector/dlp380n.html

»óÀ§ 30 / 555 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2847 19.01% 2788 21.11% 13637 11.77% 40 2.91% 123.143.201.78
2 2421 16.17% 2370 17.95% 11790 10.18% 32 2.33% 123.143.201.76
3 1944 12.98% 1902 14.40% 4640 4.01% 1 0.07% 158.69.228.184
4 513 3.43% 373 2.82% 9528 8.23% 10 0.73% 211.115.79.122
5 418 2.79% 163 1.23% 1304 1.13% 2 0.15% 210.96.167.254
6 367 2.45% 362 2.74% 9980 8.62% 1 0.07% 176.74.192.36
7 312 2.08% 144 1.09% 3693 3.19% 3 0.22% 121.161.216.239
8 311 2.08% 86 0.65% 615 0.53% 1 0.07% 1.242.173.68
9 186 1.24% 180 1.36% 934 0.81% 2 0.15% 220.69.200.63
10 154 1.03% 126 0.95% 1708 1.47% 14 1.02% 220.69.200.64
11 141 0.94% 121 0.92% 2235 1.93% 6 0.44% 14.63.197.234
12 138 0.92% 111 0.84% 1957 1.69% 71 5.17% 119.207.72.111
13 129 0.86% 107 0.81% 2582 2.23% 84 6.11% 66.249.64.24
14 128 0.85% 118 0.89% 619 0.53% 1 0.07% 180.81.19.37
15 125 0.83% 98 0.74% 1531 1.32% 58 4.22% 119.207.72.110
16 125 0.83% 110 0.83% 2767 2.39% 98 7.13% 66.249.64.26
17 109 0.73% 87 0.66% 2084 1.80% 68 4.95% 66.249.64.25
18 106 0.71% 106 0.80% 2129 1.84% 106 7.71% 112.217.205.155
19 106 0.71% 97 0.73% 2524 2.18% 1 0.07% 121.189.37.14
20 106 0.71% 104 0.79% 3017 2.60% 1 0.07% 69.30.234.2
21 103 0.69% 79 0.60% 454 0.39% 1 0.07% 112.166.106.104
22 99 0.66% 83 0.63% 1396 1.21% 56 4.08% 119.207.72.109
23 99 0.66% 94 0.71% 565 0.49% 1 0.07% 211.186.183.76
24 96 0.64% 74 0.56% 1226 1.06% 49 3.57% 119.207.72.108
25 95 0.63% 84 0.64% 1691 1.46% 5 0.36% 14.63.217.178
26 94 0.63% 91 0.69% 468 0.40% 1 0.07% 220.69.200.182
27 83 0.55% 79 0.60% 454 0.39% 1 0.07% 220.123.4.87
28 74 0.49% 31 0.23% 659 0.57% 23 1.67% 37.9.113.113
29 72 0.48% 70 0.53% 401 0.35% 1 0.07% 131.253.25.233
30 69 0.46% 55 0.42% 872 0.75% 41 2.98% 222.111.199.162

»óÀ§ 10 / 555 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2847 19.01% 2788 21.11% 13637 11.77% 40 2.91% 123.143.201.78
2 2421 16.17% 2370 17.95% 11790 10.18% 32 2.33% 123.143.201.76
3 367 2.45% 362 2.74% 9980 8.62% 1 0.07% 176.74.192.36
4 513 3.43% 373 2.82% 9528 8.23% 10 0.73% 211.115.79.122
5 1944 12.98% 1902 14.40% 4640 4.01% 1 0.07% 158.69.228.184
6 312 2.08% 144 1.09% 3693 3.19% 3 0.22% 121.161.216.239
7 106 0.71% 104 0.79% 3017 2.60% 1 0.07% 69.30.234.2
8 125 0.83% 110 0.83% 2767 2.39% 98 7.13% 66.249.64.26
9 129 0.86% 107 0.81% 2582 2.23% 84 6.11% 66.249.64.24
10 106 0.71% 97 0.73% 2524 2.18% 1 0.07% 121.189.37.14

Usage by Country for November 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 14973 100.00% 13208 100.01% 115832 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23