»ç¿ë·® Åë°è: www.dongwonit.co.kr

Åë°è ±â°£: October 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Nov-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2017
ÃÑ È÷Æ®¼ö 11711
ÃÑ ÆÄÀϼö 9941
Àüü Pages 2034
Àüü Visits 1042
ÃÑ KByte 78578
ÃÑ °³º° »çÀÌÆ® 468
ÃÑ °³º° URL 220
. Æò±Õ Max
Hits per Hour 15 441
Hits per Day 377 770
Files per Day 320 602
Pages per Day 65 232
Sites per Day 15 50
Visits per Day 33 49
KBytes per Day 2535 5279
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 84.89% 9941
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 5.94% 696
Code 400 - Bad Request 0.09% 10
Code 404 - Not Found 9.07% 1062
Code 406 - Not Acceptable 0.01% 1

Daily usage for October 2017

ÀϺ° Åë°è October 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 459 3.92% 420 4.22% 56 2.75% 49 4.70% 37 7.91% 2754 3.50%
2 101 0.86% 67 0.67% 45 2.21% 42 4.03% 43 9.19% 967 1.23%
3 207 1.77% 189 1.90% 42 2.06% 27 2.59% 44 9.40% 1868 2.38%
4 200 1.71% 169 1.70% 130 6.39% 28 2.69% 25 5.34% 3363 4.28%
5 141 1.20% 108 1.09% 32 1.57% 28 2.69% 24 5.13% 1123 1.43%
6 107 0.91% 89 0.90% 38 1.87% 33 3.17% 29 6.20% 1341 1.71%
7 195 1.67% 168 1.69% 87 4.28% 32 3.07% 49 10.47% 2359 3.00%
8 321 2.74% 296 2.98% 38 1.87% 31 2.98% 31 6.62% 2085 2.65%
9 357 3.05% 325 3.27% 49 2.41% 36 3.45% 41 8.76% 2382 3.03%
10 770 6.58% 363 3.65% 45 2.21% 31 2.98% 36 7.69% 2474 3.15%
11 602 5.14% 460 4.63% 49 2.41% 36 3.45% 31 6.62% 3033 3.86%
12 383 3.27% 335 3.37% 34 1.67% 28 2.69% 37 7.91% 2084 2.65%
13 280 2.39% 249 2.50% 52 2.56% 32 3.07% 31 6.62% 2001 2.55%
14 353 3.01% 334 3.36% 51 2.51% 36 3.45% 27 5.77% 2329 2.96%
15 601 5.13% 381 3.83% 50 2.46% 32 3.07% 30 6.41% 2412 3.07%
16 365 3.12% 341 3.43% 44 2.16% 40 3.84% 40 8.55% 2102 2.67%
17 433 3.70% 413 4.15% 42 2.06% 34 3.26% 24 5.13% 2543 3.24%
18 316 2.70% 285 2.87% 36 1.77% 29 2.78% 23 4.91% 1778 2.26%
19 661 5.64% 602 6.06% 115 5.65% 39 3.74% 30 6.41% 4858 6.18%
20 418 3.57% 390 3.92% 120 5.90% 39 3.74% 47 10.04% 3391 4.32%
21 354 3.02% 335 3.37% 63 3.10% 38 3.65% 50 10.68% 2524 3.21%
22 450 3.84% 400 4.02% 38 1.87% 31 2.98% 30 6.41% 2373 3.02%
23 314 2.68% 293 2.95% 63 3.10% 30 2.88% 21 4.49% 2205 2.81%
24 394 3.36% 362 3.64% 40 1.97% 27 2.59% 44 9.40% 2132 2.71%
25 336 2.87% 308 3.10% 37 1.82% 31 2.98% 25 5.34% 1881 2.39%
26 456 3.89% 411 4.13% 55 2.70% 31 2.98% 44 9.40% 2634 3.35%
27 349 2.98% 329 3.31% 40 1.97% 33 3.17% 27 5.77% 2207 2.81%
28 403 3.44% 337 3.39% 113 5.56% 40 3.84% 37 7.91% 3323 4.23%
29 491 4.19% 381 3.83% 232 11.41% 28 2.69% 31 6.62% 5279 6.72%
30 559 4.77% 496 4.99% 154 7.57% 34 3.26% 28 5.98% 4747 6.04%
31 335 2.86% 305 3.07% 44 2.16% 37 3.55% 23 4.91% 2025 2.58%

Hourly usage for October 2017

½Ã°£´ëº° Åë°è October 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 9 304 2.60% 8 272 2.74% 1 55 2.70% 71 2201 2.80%
1 11 367 3.13% 10 328 3.30% 1 50 2.46% 79 2459 3.13%
2 11 363 3.10% 10 331 3.33% 4 142 6.98% 136 4231 5.38%
3 12 387 3.30% 11 365 3.67% 1 49 2.41% 77 2401 3.06%
4 12 400 3.42% 11 371 3.73% 2 78 3.83% 90 2797 3.56%
5 17 533 4.55% 16 507 5.10% 1 61 3.00% 98 3046 3.88%
6 7 218 1.86% 6 190 1.91% 1 39 1.92% 48 1498 1.91%
7 13 403 3.44% 12 378 3.80% 1 54 2.65% 82 2545 3.24%
8 17 531 4.53% 15 487 4.90% 2 67 3.29% 106 3297 4.20%
9 10 312 2.66% 8 263 2.65% 3 94 4.62% 93 2895 3.68%
10 19 594 5.07% 16 510 5.13% 3 103 5.06% 130 4023 5.12%
11 35 1094 9.34% 19 613 6.17% 2 90 4.42% 149 4616 5.87%
12 22 698 5.96% 18 583 5.86% 4 148 7.28% 172 5322 6.77%
13 4 147 1.26% 3 119 1.20% 1 38 1.87% 41 1259 1.60%
14 19 597 5.10% 18 565 5.68% 3 93 4.57% 121 3737 4.76%
15 6 208 1.78% 6 186 1.87% 1 52 2.56% 54 1687 2.15%
16 19 617 5.27% 18 586 5.89% 1 61 3.00% 114 3537 4.50%
17 13 410 3.50% 11 371 3.73% 2 66 3.24% 88 2736 3.48%
18 16 521 4.45% 15 477 4.80% 2 75 3.69% 108 3359 4.27%
19 25 795 6.79% 17 530 5.33% 6 199 9.78% 185 5742 7.31%
20 17 536 4.58% 14 461 4.64% 2 65 3.20% 97 3001 3.82%
21 24 753 6.43% 20 648 6.52% 4 153 7.52% 171 5291 6.73%
22 14 451 3.85% 12 384 3.86% 3 104 5.11% 109 3365 4.28%
23 15 472 4.03% 13 416 4.18% 3 98 4.82% 114 3534 4.50%

ȗˤ 30 / 220 URL
# Hits KBytes URL
1 1015 8.67% 18823 23.96% /
2 356 3.04% 273 0.35% /include/dongwonit.css
3 285 2.43% 1910 2.43% /images/topmenu.swf
4 190 1.62% 5275 6.71% /asapro/board/list.htm
5 80 0.68% 2035 2.59% /asapro/board/download.htm
6 44 0.38% 1193 1.52% /asapro/board/show.htm
7 37 0.32% 742 0.94% /asapro/ordernq.html
8 28 0.24% 775 0.99% /microscope/
9 28 0.24% 473 0.60% /multiroom/
10 26 0.22% 631 0.80% /projector/
11 24 0.20% 435 0.55% /ezmaster/
12 22 0.19% 731 0.93% /multiroom/drs840_1000.html
13 20 0.17% 529 0.67% /webboard/sitemap.html
14 18 0.15% 370 0.47% /aircleaner/
15 18 0.15% 512 0.65% /microscope/dms.html
16 18 0.15% 549 0.70% /projector/dlp380n.html
17 17 0.15% 613 0.78% /projector/dlp1000.html
18 17 0.15% 325 0.41% /screen/
19 15 0.13% 459 0.58% /microscope/dumus.html
20 14 0.12% 321 0.41% /aircleaner/useeffect.html
21 13 0.11% 317 0.40% /aircleaner/dwhaf150b.html
22 13 0.11% 422 0.54% /microscope/osm1u.html
23 12 0.10% 352 0.45% /microscope/digitalm.html
24 11 0.09% 229 0.29% /aircleaner/4stepfilter.html
25 11 0.09% 270 0.34% /aircleaner/dwhaf230b.html
26 11 0.09% 266 0.34% /microscope/oam24sg.html
27 11 0.09% 378 0.48% /projector/dlp750.html
28 10 0.09% 279 0.35% /microscope/dums.html
29 10 0.09% 332 0.42% /projector/dlp250.html
30 10 0.09% 335 0.43% /projector/dlp520.html

ȗˤ 10 / 220 URL By KBytes
# Hits KBytes URL
1 1015 8.67% 18823 23.96% /
2 190 1.62% 5275 6.71% /asapro/board/list.htm
3 80 0.68% 2035 2.59% /asapro/board/download.htm
4 285 2.43% 1910 2.43% /images/topmenu.swf
5 44 0.38% 1193 1.52% /asapro/board/show.htm
6 28 0.24% 775 0.99% /microscope/
7 37 0.32% 742 0.94% /asapro/ordernq.html
8 22 0.19% 731 0.93% /multiroom/drs840_1000.html
9 26 0.22% 631 0.80% /projector/
10 17 0.15% 613 0.78% /projector/dlp1000.html

ȗˤ 10 / 46 Total Entry Pages
# Hits Visits URL
1 1015 8.67% 822 79.34% /
2 190 1.62% 27 2.61% /asapro/board/list.htm
3 37 0.32% 16 1.54% /asapro/ordernq.html
4 28 0.24% 15 1.45% /multiroom/
5 22 0.19% 14 1.35% /multiroom/drs840_1000.html
6 18 0.15% 11 1.06% /microscope/dms.html
7 26 0.22% 11 1.06% /projector/
8 17 0.15% 10 0.97% /projector/dlp1000.html
9 80 0.68% 9 0.87% /asapro/board/download.htm
10 24 0.20% 9 0.87% /ezmaster/

ȗˤ 10 / 44 Total Exit Pages
# Hits Visits URL
1 1015 8.67% 800 78.35% /
2 190 1.62% 34 3.33% /asapro/board/list.htm
3 37 0.32% 17 1.67% /asapro/ordernq.html
4 28 0.24% 15 1.47% /multiroom/
5 22 0.19% 15 1.47% /multiroom/drs840_1000.html
6 26 0.22% 12 1.18% /projector/
7 18 0.15% 11 1.08% /microscope/dms.html
8 17 0.15% 10 0.98% /projector/dlp1000.html
9 80 0.68% 9 0.88% /asapro/board/download.htm
10 24 0.20% 9 0.88% /ezmaster/

»óÀ§ 30 / 468 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2695 23.01% 2633 26.49% 13045 16.60% 36 3.45% 123.143.201.78
2 2557 21.83% 2504 25.19% 12441 15.83% 36 3.45% 123.143.201.76
3 686 5.86% 186 1.87% 1439 1.83% 3 0.29% 119.201.140.227
4 302 2.58% 207 2.08% 5292 6.73% 7 0.67% 211.115.79.122
5 271 2.31% 101 1.02% 471 0.60% 1 0.10% 121.130.226.189
6 186 1.59% 180 1.81% 934 1.19% 2 0.19% 220.69.200.63
7 162 1.38% 151 1.52% 789 1.00% 1 0.10% 119.194.163.238
8 120 1.02% 90 0.91% 2489 3.17% 2 0.19% 183.99.19.200
9 113 0.96% 113 1.14% 2269 2.89% 113 10.84% 112.217.205.155
10 106 0.91% 97 0.98% 2524 3.21% 1 0.10% 121.189.37.18
11 105 0.90% 80 0.80% 1055 1.34% 46 4.41% 119.207.72.109
12 104 0.89% 48 0.48% 1231 1.57% 1 0.10% 121.161.216.239
13 101 0.86% 94 0.95% 316 0.40% 2 0.19% 211.198.107.7
14 100 0.85% 89 0.90% 739 0.94% 3 0.29% 106.102.0.152
15 98 0.84% 65 0.65% 323 0.41% 1 0.10% 59.25.159.62
16 93 0.79% 93 0.94% 779 0.99% 11 1.06% 207.46.13.116
17 91 0.78% 89 0.90% 460 0.59% 1 0.10% 144.76.62.77
18 78 0.67% 64 0.64% 1041 1.33% 49 4.70% 222.111.199.162
19 75 0.64% 37 0.37% 909 1.16% 35 3.36% 216.244.66.229
20 72 0.61% 56 0.56% 791 1.01% 36 3.45% 119.207.72.108
21 72 0.61% 34 0.34% 683 0.87% 24 2.30% 37.9.113.113
22 71 0.61% 47 0.47% 299 0.38% 3 0.29% 207.46.13.14
23 69 0.59% 51 0.51% 684 0.87% 29 2.78% 119.207.72.110
24 65 0.56% 43 0.43% 1090 1.39% 36 3.45% 66.249.64.24
25 60 0.51% 25 0.25% 159 0.20% 1 0.10% 207.46.13.25
26 54 0.46% 51 0.51% 118 0.15% 1 0.10% 223.62.169.136
27 52 0.44% 35 0.35% 738 0.94% 33 3.17% 66.249.64.26
28 51 0.44% 44 0.44% 233 0.30% 1 0.10% 116.44.44.106
29 50 0.43% 42 0.42% 664 0.84% 30 2.88% 119.207.72.111
30 50 0.43% 39 0.39% 718 0.91% 29 2.78% 66.249.64.25

»óÀ§ 10 / 468 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2695 23.01% 2633 26.49% 13045 16.60% 36 3.45% 123.143.201.78
2 2557 21.83% 2504 25.19% 12441 15.83% 36 3.45% 123.143.201.76
3 302 2.58% 207 2.08% 5292 6.73% 7 0.67% 211.115.79.122
4 106 0.91% 97 0.98% 2524 3.21% 1 0.10% 121.189.37.18
5 120 1.02% 90 0.91% 2489 3.17% 2 0.19% 183.99.19.200
6 113 0.96% 113 1.14% 2269 2.89% 113 10.84% 112.217.205.155
7 686 5.86% 186 1.87% 1439 1.83% 3 0.29% 119.201.140.227
8 104 0.89% 48 0.48% 1231 1.57% 1 0.10% 121.161.216.239
9 65 0.56% 43 0.43% 1090 1.39% 36 3.45% 66.249.64.24
10 105 0.90% 80 0.80% 1055 1.34% 46 4.41% 119.207.72.109

Usage by Country for October 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 11711 100.00% 9942 100.01% 78578 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23