»ç¿ë·® Åë°è: www.dongwonit.co.kr

Åë°è ±â°£: July 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Aug-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è July 2017
ÃÑ È÷Æ®¼ö 15767
ÃÑ ÆÄÀϼö 12371
Àüü Pages 2001
Àüü Visits 905
ÃÑ KByte 90179
ÃÑ °³º° »çÀÌÆ® 321
ÃÑ °³º° URL 279
. Æò±Õ Max
Hits per Hour 21 950
Hits per Day 508 1525
Files per Day 399 552
Pages per Day 64 166
Sites per Day 10 39
Visits per Day 29 36
KBytes per Day 2909 5630
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 78.46% 12371
Code 206 - Partial Content 0.03% 4
Code 304 - Not Modified 14.45% 2278
Code 404 - Not Found 7.03% 1108
Code 406 - Not Acceptable 0.04% 6

Daily usage for July 2017

ÀϺ° Åë°è July 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 350 2.22% 321 2.59% 46 2.30% 29 3.20% 26 8.10% 2220 2.46%
2 403 2.56% 386 3.12% 44 2.20% 29 3.20% 29 9.03% 2429 2.69%
3 601 3.81% 552 4.46% 49 2.45% 33 3.65% 30 9.35% 3355 3.72%
4 584 3.70% 552 4.46% 73 3.65% 32 3.54% 31 9.66% 3546 3.93%
5 426 2.70% 391 3.16% 69 3.45% 30 3.31% 15 4.67% 2953 3.27%
6 533 3.38% 488 3.94% 52 2.60% 29 3.20% 25 7.79% 3057 3.39%
7 413 2.62% 387 3.13% 38 1.90% 29 3.20% 24 7.48% 2293 2.54%
8 408 2.59% 374 3.02% 96 4.80% 33 3.65% 36 11.21% 3206 3.56%
9 422 2.68% 386 3.12% 32 1.60% 23 2.54% 19 5.92% 2282 2.53%
10 480 3.04% 453 3.66% 36 1.80% 29 3.20% 31 9.66% 2724 3.02%
11 373 2.37% 338 2.73% 63 3.15% 34 3.76% 25 7.79% 2392 2.65%
12 545 3.46% 503 4.07% 47 2.35% 34 3.76% 31 9.66% 3008 3.34%
13 1525 9.67% 525 4.24% 64 3.20% 31 3.43% 27 8.41% 3939 4.37%
14 393 2.49% 360 2.91% 66 3.30% 32 3.54% 38 11.84% 2579 2.86%
15 501 3.18% 458 3.70% 166 8.30% 24 2.65% 22 6.85% 5630 6.24%
16 1153 7.31% 395 3.19% 52 2.60% 27 2.98% 33 10.28% 2991 3.32%
17 301 1.91% 282 2.28% 52 2.60% 28 3.09% 24 7.48% 2015 2.23%
18 349 2.21% 323 2.61% 44 2.20% 30 3.31% 26 8.10% 2211 2.45%
19 457 2.90% 426 3.44% 49 2.45% 30 3.31% 27 8.41% 2698 2.99%
20 438 2.78% 389 3.14% 106 5.30% 27 2.98% 26 8.10% 3492 3.87%
21 1183 7.50% 496 4.01% 57 2.85% 31 3.43% 32 9.97% 3190 3.54%
22 502 3.18% 432 3.49% 118 5.90% 25 2.76% 18 5.61% 3746 4.15%
23 464 2.94% 431 3.48% 153 7.65% 28 3.09% 19 5.92% 4830 5.36%
24 271 1.72% 262 2.12% 27 1.35% 18 1.99% 13 4.05% 1570 1.74%
25 552 3.50% 510 4.12% 93 4.65% 33 3.65% 37 11.53% 4022 4.46%
26 321 2.04% 304 2.46% 26 1.30% 19 2.10% 18 5.61% 1756 1.95%
27 277 1.76% 254 2.05% 58 2.90% 32 3.54% 24 7.48% 2013 2.23%
28 326 2.07% 301 2.43% 61 3.05% 26 2.87% 27 8.41% 2524 2.80%
29 401 2.54% 337 2.72% 36 1.80% 29 3.20% 39 12.15% 2169 2.41%
30 394 2.50% 363 2.93% 63 3.15% 35 3.87% 32 9.97% 2622 2.91%
31 421 2.67% 392 3.17% 65 3.25% 36 3.98% 33 10.28% 2715 3.01%

Hourly usage for July 2017

½Ã°£´ëº° Åë°è July 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 14 456 2.89% 11 366 2.96% 4 125 6.25% 123 3821 4.24%
1 15 480 3.04% 14 449 3.63% 1 54 2.70% 88 2735 3.03%
2 14 461 2.92% 14 436 3.52% 1 48 2.40% 87 2708 3.00%
3 22 684 4.34% 20 634 5.12% 4 131 6.55% 168 5212 5.78%
4 14 452 2.87% 12 401 3.24% 4 148 7.40% 130 4044 4.48%
5 11 356 2.26% 9 300 2.43% 2 74 3.70% 79 2456 2.72%
6 10 315 2.00% 9 291 2.35% 1 45 2.25% 63 1957 2.17%
7 13 410 2.60% 11 361 2.92% 2 66 3.30% 85 2627 2.91%
8 16 520 3.30% 14 436 3.52% 2 73 3.65% 104 3213 3.56%
9 31 973 6.17% 10 334 2.70% 1 59 2.95% 86 2680 2.97%
10 22 683 4.33% 20 634 5.12% 2 72 3.60% 134 4147 4.60%
11 22 708 4.49% 20 635 5.13% 6 199 9.95% 215 6655 7.38%
12 21 663 4.20% 20 629 5.08% 2 74 3.70% 132 4084 4.53%
13 53 1670 10.59% 29 904 7.31% 2 82 4.10% 187 5795 6.43%
14 51 1586 10.06% 28 898 7.26% 2 86 4.30% 176 5442 6.03%
15 21 680 4.31% 20 638 5.16% 5 171 8.55% 204 6334 7.02%
16 24 767 4.86% 23 732 5.92% 1 56 2.80% 137 4232 4.69%
17 30 942 5.97% 18 563 4.55% 2 71 3.55% 127 3933 4.36%
18 17 531 3.37% 16 498 4.03% 2 71 3.55% 110 3415 3.79%
19 14 439 2.78% 13 414 3.35% 1 53 2.65% 85 2645 2.93%
20 12 397 2.52% 11 370 2.99% 1 55 2.75% 86 2662 2.95%
21 11 345 2.19% 9 292 2.36% 2 79 3.95% 78 2409 2.67%
22 22 712 4.52% 21 655 5.29% 1 47 2.35% 122 3781 4.19%
23 17 537 3.41% 16 501 4.05% 2 62 3.10% 103 3191 3.54%

ȗˤ 30 / 279 URL
# Hits KBytes URL
1 1020 6.47% 18185 20.17% /
2 491 3.11% 336 0.37% /include/dongwonit.css
3 367 2.33% 2236 2.48% /images/topmenu.swf
4 258 1.64% 7304 8.10% /asapro/board/list.htm
5 135 0.86% 2107 2.34% /asapro/board/download.htm
6 64 0.41% 1735 1.92% /asapro/board/show.htm
7 38 0.24% 784 0.87% /asapro/ordernq.html
8 24 0.15% 668 0.74% /webboard/sitemap.html
9 19 0.12% 333 0.37% /multiroom/
10 17 0.11% 321 0.36% /ezmaster/
11 17 0.11% 549 0.61% /projector/dlp380n.html
12 15 0.10% 430 0.48% /microscope/
13 14 0.09% 410 0.45% /microscope/digitalm.html
14 14 0.09% 354 0.39% /projector/
15 14 0.09% 284 0.31% /screen/
16 14 0.09% 33 0.04% /~AsaProgram/asapro/board/js/board_preCheck.js
17 13 0.08% 6 0.01% /asapro/mail.php
18 13 0.08% 468 0.52% /projector/dlp1000.html
19 12 0.08% 337 0.37% /microscope/3eyem.html
20 11 0.07% 240 0.27% /aircleaner/
21 10 0.06% 229 0.25% /aircleaner/4stepfilter.html
22 10 0.06% 32 0.04% /asapro/board/setup.htm
23 10 0.06% 219 0.24% /avamp/
24 10 0.06% 303 0.34% /ezmaster/debm150.html
25 10 0.06% 279 0.31% /microscope/dums.html
26 10 0.06% 241 0.27% /microscope/oam30sg.html
27 10 0.06% 332 0.37% /multiroom/drs840_1000.html
28 9 0.06% 186 0.21% /accessory/
29 9 0.06% 222 0.25% /aircleaner/useeffect.html
30 9 0.06% 256 0.28% /microscope/dms.html

ȗˤ 10 / 279 URL By KBytes
# Hits KBytes URL
1 1020 6.47% 18185 20.17% /
2 258 1.64% 7304 8.10% /asapro/board/list.htm
3 367 2.33% 2236 2.48% /images/topmenu.swf
4 135 0.86% 2107 2.34% /asapro/board/download.htm
5 64 0.41% 1735 1.92% /asapro/board/show.htm
6 38 0.24% 784 0.87% /asapro/ordernq.html
7 24 0.15% 668 0.74% /webboard/sitemap.html
8 17 0.11% 549 0.61% /projector/dlp380n.html
9 13 0.08% 468 0.52% /projector/dlp1000.html
10 15 0.10% 430 0.48% /microscope/

ȗˤ 10 / 45 Total Entry Pages
# Hits Visits URL
1 1020 6.47% 721 79.84% /
2 258 1.64% 28 3.10% /asapro/board/list.htm
3 135 0.86% 15 1.66% /asapro/board/download.htm
4 38 0.24% 13 1.44% /asapro/ordernq.html
5 24 0.15% 10 1.11% /webboard/sitemap.html
6 64 0.41% 8 0.89% /asapro/board/show.htm
7 17 0.11% 8 0.89% /projector/dlp380n.html
8 17 0.11% 6 0.66% /ezmaster/
9 10 0.06% 6 0.66% /microscope/oam30sg.html
10 19 0.12% 6 0.66% /multiroom/

ȗˤ 10 / 45 Total Exit Pages
# Hits Visits URL
1 1020 6.47% 701 78.85% /
2 258 1.64% 33 3.71% /asapro/board/list.htm
3 135 0.86% 15 1.69% /asapro/board/download.htm
4 38 0.24% 14 1.57% /asapro/ordernq.html
5 24 0.15% 10 1.12% /webboard/sitemap.html
6 64 0.41% 8 0.90% /asapro/board/show.htm
7 17 0.11% 8 0.90% /projector/dlp380n.html
8 19 0.12% 7 0.79% /multiroom/
9 14 0.09% 6 0.67% /microscope/digitalm.html
10 10 0.06% 6 0.67% /microscope/oam30sg.html

»óÀ§ 30 / 321 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 3237 20.53% 3169 25.62% 15788 17.51% 45 4.97% 123.143.201.78
2 3151 19.98% 3086 24.95% 15339 17.01% 44 4.86% 123.143.201.76
3 1803 11.44% 1728 13.97% 8892 9.86% 23 2.54% 119.207.72.201
4 855 5.42% 121 0.98% 1250 1.39% 1 0.11% 218.154.201.125
5 831 5.27% 217 1.75% 1503 1.67% 2 0.22% 211.195.229.71
6 759 4.81% 122 0.99% 841 0.93% 1 0.11% 222.120.17.43
7 440 2.79% 91 0.74% 784 0.87% 1 0.11% 203.84.242.232
8 331 2.10% 324 2.62% 1821 2.02% 10 1.10% 221.145.183.171
9 187 1.19% 153 1.24% 2074 2.30% 17 1.88% 220.69.200.64
10 186 1.18% 180 1.46% 934 1.04% 2 0.22% 220.69.200.63
11 142 0.90% 135 1.09% 3625 4.02% 1 0.11% 118.140.38.3
12 126 0.80% 115 0.93% 681 0.76% 1 0.11% 223.39.139.142
13 123 0.78% 123 0.99% 2470 2.74% 123 13.59% 112.217.205.155
14 108 0.68% 75 0.61% 1625 1.80% 2 0.22% 222.233.23.220
15 106 0.67% 97 0.78% 2524 2.80% 1 0.11% 121.189.37.20
16 93 0.59% 88 0.71% 264 0.29% 1 0.11% 223.39.138.167
17 90 0.57% 78 0.63% 522 0.58% 1 0.11% 175.207.58.112
18 84 0.53% 65 0.53% 1757 1.95% 38 4.20% 68.180.228.38
19 82 0.52% 52 0.42% 544 0.60% 26 2.87% 211.196.222.159
20 72 0.46% 56 0.45% 868 0.96% 40 4.42% 222.111.199.162
21 70 0.44% 44 0.36% 953 1.06% 44 4.86% 178.255.215.88
22 69 0.44% 66 0.53% 198 0.22% 1 0.11% 203.226.207.170
23 68 0.43% 66 0.53% 370 0.41% 1 0.11% 173.239.195.12
24 66 0.42% 60 0.49% 445 0.49% 1 0.11% 110.70.27.112
25 61 0.39% 54 0.44% 367 0.41% 1 0.11% 61.84.201.50
26 60 0.38% 45 0.36% 1245 1.38% 1 0.11% 183.99.19.200
27 59 0.37% 46 0.37% 234 0.26% 1 0.11% 122.35.101.235
28 57 0.36% 53 0.43% 1298 1.44% 1 0.11% 80.248.225.157
29 49 0.31% 46 0.37% 158 0.17% 1 0.11% 117.111.180.68
30 48 0.30% 46 0.37% 158 0.17% 1 0.11% 117.111.175.49

»óÀ§ 10 / 321 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 3237 20.53% 3169 25.62% 15788 17.51% 45 4.97% 123.143.201.78
2 3151 19.98% 3086 24.95% 15339 17.01% 44 4.86% 123.143.201.76
3 1803 11.44% 1728 13.97% 8892 9.86% 23 2.54% 119.207.72.201
4 142 0.90% 135 1.09% 3625 4.02% 1 0.11% 118.140.38.3
5 106 0.67% 97 0.78% 2524 2.80% 1 0.11% 121.189.37.20
6 123 0.78% 123 0.99% 2470 2.74% 123 13.59% 112.217.205.155
7 187 1.19% 153 1.24% 2074 2.30% 17 1.88% 220.69.200.64
8 331 2.10% 324 2.62% 1821 2.02% 10 1.10% 221.145.183.171
9 84 0.53% 65 0.53% 1757 1.95% 38 4.20% 68.180.228.38
10 108 0.68% 75 0.61% 1625 1.80% 2 0.22% 222.233.23.220

Usage by Country for July 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 15767 100.00% 12375 100.03% 90179 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23